Flashforge Inventor
- Article no. 22330
- Article no. 3369
- EAN 6970152950192
Technical Details | |
Usable Filament Diameter | 1.75 mm |
Max Nozzle Temperature | 240 ºC |
Open Filament System | Yes |
Extruder Type | direct drive |
Printing Speed Best | 60 mm/s |
Build Area | 230 mm x 150 mm x 160 mm |
Dual Build Area | 230 mm x 150 mm x 160 mm |
Build Plate Temp Max | 120 ºC |
Build Plate Surface | adhesive sheet |
Build Plate Material | Aluminum plate |
Build Plate Attachment | fixed |
Build Plate Leveling System | manual Leveling |
Build Chamber During Process | Open or Closed |
Filament Chamber Closed | Yes |
Extruder Number Of | 2 |
Extruder Construction Type Dual | Dual Head fixed height, manual adjustable |
Installation Space / Requirements | |
Total Mass Overall Dimensions | 485 mm x 344 mm x 382 mm |
Total Weight | 10.7 kg |
Ambient Operating Temperature | 18°C - 30°C |
Max Power Consumption | 360 W |
Voltage | AC: 100 V - 230 V (47-63 Hz) |
DC: 24 V | |
Equipment | |
Hepa Filter | Yes |
Filament Runout Sensor | Yes |
Power Loss Fail Safe | Yes |
Touch Screen | Yes |
Camera | Yes |
Memory Internal | Yes, 8 Gbyte |
Connection | |
SD Card | Yes, SD-Card |
USB Port | Yes |
WLAN | Yes |
Accuracy | |
Layer Height | 0.1 - 0.4 mm |
Resolution | 0.2 mm |
Shipping | |
Shipping Box | 420 mm x 570 mm x 530 mm |
Shipping Weight | 16.2 kg |
Other suitable products