Bambu Lab P2S - Box Damaged
- Artikelnr. 34951
- Varianten Id 21253
- Hersteller Nr. PF004-U-EU
| Construction an Technical Details | |
| Compatible Filament Diameter | 1.75 mm |
| Max Nozzle Temperature | 300 ºC |
| Open Filament System | Yes |
| Extruder Type | Direct drive |
| Recommended Max Printing Speed | 600 mm/s (depends on material) |
| Build Volume | 256 mm x 256 mm x 256 mm |
| Max Build Plate Temp | 110 ºC |
| Build Plate Surface | Textured PEI |
| Build Plate Material | Flexible Steel Plate |
| Build Plate Fitment | magnetic |
| Build Plate Leveling System | automatic |
| Build Chamber During Process | Open or Closed |
| Number of Extruders | 1 |
| Installation Space / Requirements | |
| Overall Dimensions | 406 mm x 392 mm x 478 mm |
| Net Weight | 14.9 kg |
| Max Power Consumption | 1200 W |
| Voltage | AC: 100 V240 V (50-60 Hz) |
| Equipment | |
| Hepa Filter | Yes |
| Door Sensor | Yes |
| Filament Runout Sensor | Yes |
| Filament Clogging Sensor | Yes |
| Power Loss Fail Safe | Yes |
| Touch Screen | Yes |
| Camera | Yes |
| Memory Internal | Yes, 8 Gbyte |
| Connection | |
| USB Port | Yes |
| WLAN | Yes |
| Cloud Control | Yes |
| Accuracy | |
| Shipping | |
Weitere passende Prdoukte
- ⌀ 0.40 mm
- ⌀ 0.40 mm
- ⌀ 0.20 mm
- ⌀ 0.20 mm
- ⌀ 0.60 mm
- ⌀ 0.60 mm
- ⌀ 0.80 mm
- ⌀ 0.80 mm




