Box damaged Snapmaker U1
- Artikelnr. 34540
- Varianten Id 20644
- Hersteller Nr. 81100
| Construction an Technical Details | |
| Compatible Filament Diameter | 1.75 mm |
| Max Nozzle Temperature | 300 ºC |
| Extruder Type | Direct drive |
| Recommended Max Printing Speed | 300 mm/s (depends on material) |
| Build Volume | 270 mm x 270 mm x 270 mm |
| Max Build Plate Temp | 100 ºC |
| Build Plate Material | Flexible Steel Plate |
| Build Plate Leveling System | automatic |
| Build Chamber During Process | Open or Closed |
| Number of Extruders | 1 |
| Installation Space / Requirements | |
| Overall Dimensions | 499 mm x 584 mm x 730 mm |
| Net Weight | 18.2 kg |
| Ambient Operating Temperature | 15°C - 30°C |
| Max Power Consumption | 1150 W |
| Voltage | AC: 100 V240 V |
| Equipment | |
| Filament Runout Sensor | Yes |
| Power Loss Fail Safe | Yes |
| Touch Screen | Yes |
| Camera | Yes |
| Memory Internal | Yes, 26 Gbyte |
| Connection | |
| USB Port | Yes |
| WLAN | Yes |
| Cloud Control | Yes |
| Accuracy | |
| Layer Height | 0.08 - 0.24 mm |
| Shipping | |
| Shipping Box | 580 mm x 540 mm x 500 mm |
| Gross Weight | 26 kg |
Weitere passende Prdoukte




