Refurbished - Creality Ender-3 V3 SE
- Artikelnr. 34510
- Varianten Id 20556
- Hersteller Nr. 1001020514
| Construction an Technical Details | |
| Resin Print Technology | - |
| Resin UV Wavelength | - |
| Resin UV Light Type | - |
| Resin Display Type | - |
| Resin Display resolution X | - |
| Resin Display resolution Y | - |
| Resin Display Resolution | - |
| SLS Printer Laser System | - |
| Usable Nozzle Type | MK8 |
| Usable Filament Diameter | 1.75 mm |
| Max Nozzle Temperature | 260 ºC |
| Open Filament System | Yes |
| Extruder Type | Direct drive |
| Recommended Printing Speed Max | 250 mm/s ( |
| Build Area | 220 mm x 220 mm x 250 mm |
| Dual Build Area | - |
| Build Plate Temp Max | 100 ºC |
| Build Plate Surface | Adhesive sheet |
| Build Plate Material | Flexible Steel Plate |
| Build Plate Attachment | magnetic |
| Build Plate Leveling System | Automatic - CRTouch |
| Build Chamber During Process | Open |
| Build Chamber Heated | No |
| Filament Chamber Closed | No |
| Filament Chamber Heated | - |
| Extruder Number Of | 1 |
| Extruder Construction Type Dual | - |
| Installation Space / Requirements | |
| Total Mass Overall Dimensions | 349 mm x 364 mm x 490 mm |
| Total Weight | 7.12 kg |
| Ambient Operating Temperature | - |
| Max Power Consumption | 350 W |
| Voltage | AC: 100 V240 V (50-60 Hz) |
| Equipment | |
| Emergency Shutdown | No |
| Hepa Filter | No |
| Door Sensor | No |
| Door Lock During Print | No |
| Filament Runout Sensor | Yes |
| Filament Clogging Sensor | No |
| Power Loss Fail Safe | Yes |
| Touch Screen | Yes |
| Camera | No |
| Memory Internal | No |
| Connection | |
| SD Card | No |
| USB Port | No |
| Ethernet Port | No |
| WLAN | No |
| Cloud Control | No |
| Accuracy | |
| Layer Height | 0.1 - 0.35 mm |
| Resolution | 0.1 mm |
| Shipping | |
| Shipping Box | 575 mm x 390 mm x 235 mm |
| Shipping Weight | 9.14 kg |
Weitere passende Prdoukte





