Artillery® Sidewinder X3 Pro
- Item Id 29940
- Variation ID 12125
- EAN 6973561960080
- Mfg part No, A-040
Construction an Technical Details | |
Usable Nozzle Type | Volcano |
Usable Filament Diameter | 1.75 mm |
Max Nozzle Temperature | 300 ºC |
Open Filament System | Yes |
Extruder Type | Dual-gear direct drive |
Recommended Printing Speed Max | 300 mm/s ( |
Build Area | 240 mm x 240 mm x 260 mm |
Build Plate Temp Max | 100 ºC |
Build Plate Surface | PEI |
Build Plate Material | Flexible Steel Plate |
Build Plate Attachment | magnetic |
Build Plate Leveling System | automatic |
Build Chamber During Process | Open |
Build Chamber Heated | No |
Filament Chamber Closed | No |
Extruder Number Of | 1 |
Installation Space / Requirements | |
Total Mass Overall Dimensions | 425 mm x 450 mm x 507 mm |
Ambient Operating Temperature | 10°C - 35°C |
Voltage | AC: V |
Equipment | |
Emergency Shutdown | No |
Hepa Filter | No |
Door Sensor | No |
Door Lock During Print | No |
Filament Runout Sensor | Yes |
Touch Screen | Yes |
Camera | No |
Connection | |
SD Card | Yes |
USB Port | Yes |
Ethernet Port | No |
WLAN | No |
Cloud Control | No |
Accuracy | |
Shipping | |
Shipping Box | 530 mm x 461 mm x 266 mm |
Shipping Weight | 13 kg |
Other suitable products