Creality Sermoon P1S
- Item Id 35441
- Variation ID 22167
- EAN 6980177082037
- Mfg part No, 4008050067
Technical Specifications
| Product | Creality Sermoon P1S |
| Scanning Modes | Single Blue Laser Line / 7 Parallel Blue Laser Lines / 34 Cross Blue Laser Lines / NIR Structured Light |
| Blue-Laser Accuracy | Up to 0.02 mm |
| NIR Accuracy | Up to 0.075 mm |
| Blue-Laser Volumetric Accuracy | 0.02 mm + 0.08 mm/m |
| NIR Volumetric Accuracy | 0.075 mm + 0.1 mm/m |
| 3D Resolution – Blue Laser | 0.05–2 mm |
| 3D Resolution – NIR | 0.1–2 mm |
| Standalone Scanning Speed – Blue Laser | Up to 60 FPS |
| PC Scanning Speed – Blue Laser | Up to 100 FPS |
| Standalone Scanning Speed – NIR | Up to 20 FPS |
| PC Scanning Speed – NIR | Up to 30 FPS |
| Standalone Scanning Rate – Single Blue Laser | 72,000 points/s |
| Standalone Scanning Rate – 7 Parallel Blue Lasers | 504,000 points/s |
| Standalone Scanning Rate – 34 Cross Blue Lasers | 1,224,000 points/s |
| Standalone Scanning Rate – NIR | 4,587,000 points/s |
| PC Scanning Rate – Single Blue Laser | 108,000 points/s |
| PC Scanning Rate – 7 Parallel Blue Lasers | 756,000 points/s |
| PC Scanning Rate – 34 Cross Blue Lasers | 1,836,000 points/s |
| PC Scanning Rate – NIR | 6,881,000 points/s |
| Minimum Scan Volume – Blue Laser | 5 × 5 × 5 mm |
| Minimum Scan Volume – NIR | 150 × 150 × 150 mm |
| Single Capture Range – Blue Laser | 100 × 128 mm at 160 mm / 500 × 400 mm at 550 mm |
| Single Capture Range – NIR | 160 × 130 mm at 170 mm / 975 × 725 mm at 1000 mm |
| Working Distance – Single Blue Laser | 200–550 mm |
| Working Distance – 7 Parallel Blue Lasers | 160–400 mm |
| Working Distance – 34 Cross Blue Lasers | 200–550 mm |
| Working Distance – NIR | 170–1200 mm |
| Color Mapping | Yes |
| Blue-Laser Alignment Modes | Marker / Global Marker / Marker-Free |
| NIR Alignment Modes | Geometry / Texture |
| Color Supplemental Light | 8 white LEDs |
| Blue-Laser Supplemental Light | 8 blue LEDs for marker recognition enhancement |
| NIR Supplemental Light | 4 infrared LEDs |
| NIR Filter | Yes |
| Outdoor Scanning – Blue Laser | Below 110,000 lux |
| Outdoor Scanning – NIR | Below 80,000 lux with filter / below 50,000 lux without filter |
| Laser Safety – Blue Laser | Class II (eye safe) |
| Laser Safety – NIR | Class I (eye safe) |
| Device Weight | 807 g including battery |
| Dimensions | 209 × 129 × 53 mm |
| Calibration Board | High-precision glass calibration board |
| Processor | Qualcomm 8-core CPU, up to 3.36 GHz |
| GPU | Adreno 740 |
| Additional Processing | FPGA |
| Built-in RAM | 16 GB LPDDR5X |
| Built-in Storage | 256 GB UFS 4.0 |
| Display | 6-inch HD touchscreen |
| Battery | 2 × 3300 mAh, replaceable; includes backup battery |
| Interface | USB Type-C / USB 3.0 |
| Charging | PD 3.0 fast charging |
| Wireless PC Scan | Yes |
| Work Modes | Standalone Mode / Wireless PC Mode / Wired PC Mode |
| Wi-Fi | Wi-Fi 7 |
| PC System Support | Windows / macOS |
| Operating Temperature | -10 °C to 40 °C |
| Operating Humidity | 10–90% RH |
Accuracy is evaluated under laboratory conditions. Actual results may be affected by vibration, temperature and other operating conditions.



